Hole by hole description
Click a hole to view
• 390m • 366m • 306m
• 440m • 430m • 380m
• 380m • 375m • 355m
• 290m • 271m • 237m
• 157m • 144m • 134m
• 449m • 432m • 405m
• 174m • 156m • 131m
• 360m • 325m • 312m
-
•327m • 307m • 236m
Font Nine. Par 36
• 2967m • 2806m • 2469m
• 267m • 247m • 235m
• 475m • 455m • 437m
• 313m • 275m • 253m
• 345m • 320m • 284m
• 190m • 171m • 139m
• 335m • 323m • 315m
• 185m • 165m • 152m
• 512m • 502m • 482m
-
•304m • 292m • 280m
Back Nine. Par 36
• 2926m • 2750m • 2577m
Total. Par 72
-
•5893m • 5556m • 5073m
SSS
• 71 • 70 • 70


